| Rank | Hosting Company | Market Share | Total Domains |
|---|---|---|---|
| 1 | VALUE-DOMAIN.COM | 13.2461 % | 271,776 |
| 2 | DNS.NE.JP | 10.1052 % | 207,333 |
| 3 | XSERVER.JP | 7.8917 % | 161,916 |
| 4 | LOLIPOP.JP | 7.3582 % | 150,970 |
| 5 | ONAMAE.COM | 6.6127 % | 135,676 |
| 6 | MUUMUU-DOMAIN.COM | 4.5071 % | 92,474 |
| 7 | DNSV.JP | 4.2417 % | 87,029 |
| 8 | GMOSERVER.JP | 3.4689 % | 71,172 |
| 9 | YAMAGURUMA.COM | 3.0987 % | 63,577 |
| 10 | YAHOO.CO.JP | 2.5061 % | 51,418 |
Tidak ada komentar:
Posting Komentar